Skip to content

Equipment

Needs to be updated/validated against osmw

Below is an index of equipment families by slot and race/gender. Click a family to see its tier table.

Weapons

Family Slot Race Gender Bonus Type
Fist of Savage Weapon Borg Female Attack
Fist of Haze Weapon Borg Male Attack
Bow of Demonic Weapon Centaur Female Attack
Bow of Farsight Weapon Centaur Male Attack
Sword of Impale Weapon Human Female Attack
Sword of Flame Weapon Human Male Attack
Staff of Demon Weapon Mage Female Attack
Staff of Light Weapon Mage Male Attack

Armors

Family Slot Race Gender Bonus Type
Heavenly Armour (Dodge) Armor Any Any Dodge %
Heavenly Armour (Magic Reflect) Armor Any Any Magic Reflect %
Heavenly Armour (Physical Reflect) Armor Any Any Physical Reflect %
Armor of Dignity Armor Borg Female Defense
Armor of Wrath Armor Borg Male Defense
Mail of Blessing Armor Centaur Female Defense
Mail of Angelic Armor Centaur Male Defense
Plate of Oceanic Armor Human Female Defense
Plate of Radiant Armor Human Male Defense
Robe of Thunder Armor Mage Female Defense
Robe of Shadow Armor Mage Male Defense

Helmets

Family Slot Race Gender Bonus Type
Diadem of Serenity Helmet Any Any Magic Resist (per type), Resist Types
Helm of Dignity Helmet Borg Female Defense
Helm of Wrath Helmet Borg Male Defense
Band of Blessing Helmet Centaur Female Defense
Band of Angelic Helmet Centaur Male Defense
Helm of Oceanic Helmet Human Female Defense
Helm of Radiant Helmet Human Male Defense
Helm of Thunder Helmet Mage Female Defense
Helm of Shadow Helmet Mage Male Defense

Shoes

Family Slot Race Gender Bonus Type
Elven Alacrity Boots Shoes Any Any Speed
Ordain Warden Shoes Any Any Stun Resist, Chaos Resist, Hypno Resist
Shoe of Dignity Shoes Borg Female Speed
Shoe of Wrath Shoes Borg Male Speed
Shoe of Blessing Shoes Centaur Female Speed
Shoe of Angelic Shoes Centaur Male Speed
Shoe of Oceanic Shoes Human Female Speed
Shoe of Radiant Shoes Human Male Speed
Shoe of Thunder Shoes Mage Female Speed
Shoe of Shadow Shoes Mage Male Speed

Bangles

Family Slot Race Gender Bonus Type
Bangle of Bowen Bangle Any None MaxHP, MaxMP
Bangle of Magic Bangle Any None MaxMP
Bangles of Devil Bangle Any None MaxHP

Necklaces

Family Slot Race Gender Bonus Type
Asura Charm Necklace Any Any Death Resist, Poison Resist, Frailty Resist
Draconic Necklace Necklace Any Any MaxHP
Fiery's Heart Necklace Any Any Drain Resist %
Necklace of Demon Necklace Any None MaxHP
Necklace of Dream Necklace Any None MaxMP
Necklace of Spirit Necklace Any None Attack
Necklace of Tiger Necklace Any None Speed

Family Tables

Sword of Flame (Weapon Human Male)

Tier Bonus Requirements Source
+1 Attack +78 Level 1
+2 Attack +156 Level 10, Strength 10
+3 Attack +265 Level 20, Strength 20
+4 Attack +374 Level 30, Strength 30
+5 Attack +491 Level 40, Strength 40
+6 Attack +608 Level 50, Strength 50
+7 Attack +874 Level 60, Strength 65
+8 Attack +1170 Level 70, Strength 75
+9 Attack +1498 Level 80, Strength 90
+10 Attack +1856 Level 90, Strength 100
+11 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Sword of Impale (Weapon Human Female)

Tier Bonus Requirements Source
+1 Attack +78 Level 1
+2 Attack +156 Level 10, Strength 10
+3 Attack +265 Level 20, Strength 20
+4 Attack +374 Level 30, Strength 30
+5 Attack +491 Level 40, Strength 40
+6 Attack +608 Level 50, Strength 50
+7 Attack +874 Level 60, Strength 65
+8 Attack +1170 Level 70, Strength 75
+9 Attack +1498 Level 80, Strength 90
+10 Attack +1856 Level 90, Strength 100
+11 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Bow of Farsight (Weapon Centaur Male)

Tier Bonus Requirements Source
+1 Attack +68 Level 1
+2 Attack +137 Level 10, Strength 10
+3 Attack +233 Level 20, Strength 20
+4 Attack +329 Level 30, Strength 30
+5 Attack +431 Level 40, Strength 40
+6 Attack +534 Level 50, Strength 50
+7 Attack +767 Level 60, Strength 65
+8 Attack +1028 Level 70, Strength 75
+9 Attack +1315 Level 80, Strength 90
+10 Attack +1630 Level 90, Strength 100
+11 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Bow of Demonic (Weapon Centaur Female)

Tier Bonus Requirements Source
+1 Attack +68 Level 1
+2 Attack +137 Level 10, Strength 10
+3 Attack +233 Level 20, Strength 20
+4 Attack +329 Level 30, Strength 30
+5 Attack +431 Level 40, Strength 40
+6 Attack +534 Level 50, Strength 50
+7 Attack +767 Level 60, Strength 65
+8 Attack +1028 Level 70, Strength 75
+9 Attack +1315 Level 80, Strength 90
+10 Attack +1630 Level 90, Strength 100
+11 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Staff of Light (Weapon Mage Male)

Tier Bonus Requirements Source
+1 Attack +32 Level 1
+2 Attack +65 Level 10, Strength 10
+3 Attack +111 Level 20, Strength 20
+4 Attack +157 Level 30, Strength 30
+5 Attack +206 Level 40, Strength 40
+6 Attack +263 Level 50, Strength 50
+7 Attack +370 Level 60, Strength 65
+8 Level 70, Strength 75
+9 Attack +656 Level 80, Strength 90
+10 Attack +797 Level 90, Strength 100
+11 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Staff of Demon (Weapon Mage Female)

Tier Bonus Requirements Source
+1 Attack +32 Level 1
+2 Attack +65 Level 10, Strength 10
+3 Attack +111 Level 20, Strength 20
+4 Attack +157 Level 30, Strength 30
+5 Attack +206 Level 40, Strength 40
+6 Attack +263 Level 50, Strength 50
+7 Attack +370 Level 60, Strength 65
+8 Level 70, Strength 75
+9 Attack +656 Level 80, Strength 90
+10 Attack +797 Level 90, Strength 100
+11 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Fist of Haze (Weapon Borg Male)

Tier Bonus Requirements Source
+1 Attack +94 Level 1
+2 Attack +188 Level 10, Strength 10
+3 Attack +319 Level 20, Strength 20
+4 Attack +451 Level 30, Strength 30
+5 Attack +492 Level 40, Strength 40
+6 Attack +733 Level 50, Strength 50
+7 Attack +1053 Level 60, Strength 65
+8 Attack +1410 Level 70, Strength 75
+9 Attack +1805 Level 80, Strength 90
+10 Attack +2237 Level 90, Strength 100
+11 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Fist of Savage (Weapon Borg Female)

Tier Bonus Requirements Source
+1 Attack +94 Level 1
+2 Attack +188 Level 10, Strength 10
+3 Attack +319 Level 20, Strength 20
+4 Attack +451 Level 30, Strength 30
+5 Attack +492 Level 40, Strength 40
+6 Attack +733 Level 50, Strength 50
+7 Attack +1053 Level 60, Strength 65
+8 Attack +1410 Level 70, Strength 75
+9 Attack +1805 Level 80, Strength 90
+10 Attack +2237 Level 90, Strength 100
+11 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Plate of Radiant (Armor Human Male)

Tier Bonus Requirements Source
+1 Defense +94 Level 1
+2 Defense +187 Level 10, Strength 10
+3 Defense +318 Level 20, Strength 20
+4 Defense +499 Level 30, Strength 30
+5 Defense +589 Level 40, Strength 40
+6 Defense +729 Level 50, Strength 50
+7 Defense +1047 Level 60, Strength 65
+8 Defense +1403 Level 70, Strength 75
+9 Defense +1795 Level 80, Strength 90
+10 Defense +2225 Level 90, Strength 100
+11 Defense +3261 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Plate of Oceanic (Armor Human Female)

Tier Bonus Requirements Source
+1 Defense +94 Level 1
+2 Defense +187 Level 10, Strength 10
+3 Defense +318 Level 20, Strength 20
+4 Defense +499 Level 30, Strength 30
+5 Defense +589 Level 40, Strength 40
+6 Defense +729 Level 50, Strength 50
+7 Defense +1047 Level 60, Strength 65
+8 Defense +1403 Level 70, Strength 75
+9 Defense +1795 Level 80, Strength 90
+10 Defense +2225 Level 90, Strength 100
+11 Defense +3261 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Mail of Angelic (Armor Centaur Male)

Tier Bonus Requirements Source
+1 Defense +82 Level 1
+2 Defense +164 Level 10, Strength 10
+3 Defense +279 Level 20, Strength 20
+4 Defense +394 Level 30, Strength 30
+5 Defense +512 Level 40, Strength 40
+6 Defense +640 Level 50, Strength 50
+7 Defense +918 Level 60, Strength 65
+8 Defense +1230 Level 70, Strength 75
+9 Defense +1574 Level 80, Strength 90
+10 Defense +1952 Level 90, Strength 100
+11 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Mail of Blessing (Armor Centaur Female)

Tier Bonus Requirements Source
+1 Defense +82 Level 1
+2 Defense +164 Level 10, Strength 10
+3 Defense +279 Level 20, Strength 20
+4 Defense +394 Level 30, Strength 30
+5 Defense +512 Level 40, Strength 40
+6 Defense +640 Level 50, Strength 50
+7 Defense +918 Level 60, Strength 65
+8 Defense +1230 Level 70, Strength 75
+9 Defense +1574 Level 80, Strength 90
+10 Defense +1952 Level 90, Strength 100
+11 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Robe of Shadow (Armor Mage Male)

Tier Bonus Requirements Source
+1 Defense +74 Level 1
+2 Defense +148 Level 10, Strength 10
+3 Defense +251 Level 20, Strength 20
+4 Defense +355 Level 30, Strength 30
+5 Defense +466 Level 40, Strength 40
+6 Defense +577 Level 50, Strength 50
+7 Defense +829 Level 60, Strength 65
+8 Defense +1110 Level 70, Strength 75
+9 Defense +1421 Level 80, Strength 90
+10 Defense +1761 Level 90, Strength 100
+11 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Robe of Thunder (Armor Mage Female)

Tier Bonus Requirements Source
+1 Defense +74 Level 1
+2 Defense +148 Level 10, Strength 10
+3 Defense +251 Level 20, Strength 20
+4 Defense +355 Level 30, Strength 30
+5 Defense +466 Level 40, Strength 40
+6 Defense +577 Level 50, Strength 50
+7 Defense +829 Level 60, Strength 65
+8 Defense +1110 Level 70, Strength 75
+9 Defense +1421 Level 80, Strength 90
+10 Defense +1761 Level 90, Strength 100
+11 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Armor of Wrath (Armor Borg Male)

Tier Bonus Requirements Source
+1 Defense +113 Level 1
+2 Defense +226 Level 10, Strength 10
+3 Defense +384 Level 20, Strength 20
+4 Defense +542 Level 30, Strength 30
+5 Defense +711 Level 40, Strength 40
+6 Defense +881 Level 50, Strength 50
+7 Defense +1266 Level 60, Strength 65
+8 Defense +1695 Level 70, Strength 75
+9 Defense +2170 Level 80, Strength 90
+10 Defense +2689 Level 90, Strength 100
+11 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Armor of Dignity (Armor Borg Female)

Tier Bonus Requirements Source
+1 Defense +113 Level 1
+2 Defense +226 Level 10, Strength 10
+3 Defense +384 Level 20, Strength 20
+4 Defense +542 Level 30, Strength 30
+5 Defense +711 Level 40, Strength 40
+6 Defense +881 Level 50, Strength 50
+7 Defense +1266 Level 60, Strength 65
+8 Defense +1695 Level 70, Strength 75
+9 Defense +2170 Level 80, Strength 90
+10 Defense +2689 Level 90, Strength 100
+11 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Helm of Radiant (Helmet Human Male)

Tier Bonus Requirements Source
+1 Defense +47 Level 1
+2 Defense +96 Level 10, Strength 10
+3 Defense +160 Level 20, Strength 20
+4 Defense +226 Level 30, Strength 30
+5 Defense +296 Level 40, Strength 40
+6 Defense +367 Level 50, Strength 50
+7 Defense +526 Level 60, Strength 65
+8 Defense +705 Level 70, Strength 75
+9 Defense +902 Level 80, Strength 90
+10 Defense +1119 Level 90, Strength 100
+11 Defense +1421 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Helm of Oceanic (Helmet Human Female)

Tier Bonus Requirements Source
+1 Defense +47 Level 1
+2 Defense +96 Level 10, Strength 10
+3 Defense +160 Level 20, Strength 20
+4 Defense +226 Level 30, Strength 30
+5 Defense +296 Level 40, Strength 40
+6 Defense +367 Level 50, Strength 50
+7 Defense +526 Level 60, Strength 65
+8 Defense +705 Level 70, Strength 75
+9 Defense +902 Level 80, Strength 90
+10 Defense +1119 Level 90, Strength 100
+11 Defense +1421 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Band of Angelic (Helmet Centaur Male)

Tier Bonus Requirements Source
+1 Defense +41 Level 1
+2 Defense +82 Level 10, Strength 10
+3 Defense +139 Level 20, Strength 20
+4 Defense +197 Level 30, Strength 30
+5 Defense +258 Level 40, Strength 40
+6 Defense +320 Level 50, Strength 50
+7 Defense +450 Level 60, Strength 65
+8 Defense +615 Level 70, Strength 75
+9 Defense +787 Level 80, Strength 90
+10 Defense +976 Level 90, Strength 100
+11 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Band of Blessing (Helmet Centaur Female)

Tier Bonus Requirements Source
+1 Defense +41 Level 1
+2 Defense +82 Level 10, Strength 10
+3 Defense +139 Level 20, Strength 20
+4 Defense +197 Level 30, Strength 30
+5 Defense +258 Level 40, Strength 40
+6 Defense +320 Level 50, Strength 50
+7 Defense +450 Level 60, Strength 65
+8 Defense +615 Level 70, Strength 75
+9 Defense +787 Level 80, Strength 90
+10 Defense +976 Level 90, Strength 100
+11 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Helm of Shadow (Helmet Mage Male)

Tier Bonus Requirements Source
+1 Defense +37 Level 1
+2 Defense +74 Level 10, Strength 10
+3 Defense +126 Level 20, Strength 20
+4 Defense +178 Level 30, Strength 30
+5 Defense +233 Level 40, Strength 40
+6 Defense +289 Level 50, Strength 50
+7 Defense +414 Level 60, Strength 65
+8 Defense +555 Level 70, Strength 75
+9 Defense +710 Level 80, Strength 90
+10 Defense +881 Level 90, Strength 100
+11 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Helm of Thunder (Helmet Mage Female)

Tier Bonus Requirements Source
+1 Defense +37 Level 1
+2 Defense +74 Level 10, Strength 10
+3 Defense +126 Level 20, Strength 20
+4 Defense +178 Level 30, Strength 30
+5 Defense +233 Level 40, Strength 40
+6 Defense +289 Level 50, Strength 50
+7 Defense +414 Level 60, Strength 65
+8 Defense +555 Level 70, Strength 75
+9 Defense +710 Level 80, Strength 90
+10 Defense +881 Level 90, Strength 100
+11 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Helm of Wrath (Helmet Borg Male)

Tier Bonus Requirements Source
+1 Defense +56 Level 1
+2 Defense +113 Level 10, Strength 10
+3 Defense +192 Level 20, Strength 20
+4 Defense +271 Level 30, Strength 30
+5 Defense +356 Level 40, Strength 40
+6 Defense +441 Level 50, Strength 50
+7 Defense +633 Level 60, Strength 65
+8 Defense +848 Level 70, Strength 75
+9 Defense +1085 Level 80, Strength 90
+10 Defense +1345 Level 90, Strength 100
+11 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Helm of Dignity (Helmet Borg Female)

Tier Bonus Requirements Source
+1 Defense +56 Level 1
+2 Defense +113 Level 10, Strength 10
+3 Defense +192 Level 20, Strength 20
+4 Defense +271 Level 30, Strength 30
+5 Defense +356 Level 40, Strength 40
+6 Defense +441 Level 50, Strength 50
+7 Defense +633 Level 60, Strength 65
+8 Defense +848 Level 70, Strength 75
+9 Defense +1085 Level 80, Strength 90
+10 Defense +1345 Level 90, Strength 100
+11 Level 100, Strength 115
+12 Level 110, Strength 125
+13 Level 120, Strength 135

Back to top

Shoe of Radiant (Shoes Human Male)

Tier Bonus Requirements Source
+1 Speed +4 Level 1
+2 Speed +8 Level 10
+3 Speed +12 Level 20
+4 Speed +17 Level 30
+5 Speed +23 Level 40
+6 Speed +29 Level 50
+7 Speed +41 Level 60
+8 Speed +55 Level 70
+9 Speed +71 Level 80
+10 Speed +87 Level 90
+11 Speed +111 Level 100
+12 Level 110
+13 Level 120

Back to top

Shoe of Oceanic (Shoes Human Female)

Tier Bonus Requirements Source
+1 Speed +4 Level 1
+2 Speed +8 Level 10
+3 Speed +12 Level 20
+4 Speed +17 Level 30
+5 Speed +23 Level 40
+6 Speed +29 Level 50
+7 Speed +41 Level 60
+8 Speed +55 Level 70
+9 Speed +71 Level 80
+10 Speed +87 Level 90
+11 Speed +111 Level 100
+12 Level 110
+13 Level 120

Back to top

Shoe of Angelic (Shoes Centaur Male)

Tier Bonus Requirements Source
+1 Speed +5 Level 1
+2 Speed +10 Level 10
+3 Speed +16 Level 20
+4 Speed +23 Level 30
+5 Speed +30 Level 40
+6 Speed +38 Level 50
+7 Speed +54 Level 60
+8 Speed +73 Level 70
+9 Speed +95 Level 80
+10 Speed +115 Level 90
+11 Speed +141 Level 100
+12 Level 110
+13 Level 120

Back to top

Shoe of Blessing (Shoes Centaur Female)

Tier Bonus Requirements Source
+1 Speed +5 Level 1
+2 Speed +10 Level 10
+3 Speed +16 Level 20
+4 Speed +23 Level 30
+5 Speed +30 Level 40
+6 Speed +38 Level 50
+7 Speed +54 Level 60
+8 Speed +73 Level 70
+9 Speed +95 Level 80
+10 Speed +115 Level 90
+11 Speed +141 Level 100
+12 Level 110
+13 Level 120

Back to top

Shoe of Shadow (Shoes Mage Male)

Tier Bonus Requirements Source
+1 Speed +4 Level 1
+2 Speed +8 Level 10
+3 Speed +13 Level 20
+4 Speed +19 Level 30
+5 Speed +25 Level 40
+6 Speed +32 Level 50
+7 Speed +45 Level 60
+8 Speed +60 Level 70
+9 Speed +76 Level 80
+10 Speed +95 Level 90
+11 Speed +119 Level 100
+12 Level 110
+13 Level 120

Back to top

Shoe of Thunder (Shoes Mage Female)

Tier Bonus Requirements Source
+1 Speed +4 Level 1
+2 Speed +8 Level 10
+3 Speed +13 Level 20
+4 Speed +19 Level 30
+5 Speed +25 Level 40
+6 Speed +32 Level 50
+7 Speed +45 Level 60
+8 Speed +60 Level 70
+9 Speed +76 Level 80
+10 Speed +95 Level 90
+11 Speed +119 Level 100
+12 Level 110
+13 Level 120

Back to top

Shoe of Wrath (Shoes Borg Male)

Tier Bonus Requirements Source
+1 Speed +4 Level 1
+2 Speed +8 Level 10
+3 Speed +13 Level 20
+4 Speed +18 Level 30
+5 Speed +24 Level 40
+6 Speed +31 Level 50
+7 Speed +43 Level 60
+8 Speed +58 Level 70
+9 Speed +74 Level 80
+10 Speed +91 Level 90
+11 Speed +113 Level 100
+12 Level 110
+13 Level 120

Back to top

Shoe of Dignity (Shoes Borg Female)

Tier Bonus Requirements Source
+1 Speed +4 Level 1
+2 Speed +8 Level 10
+3 Speed +13 Level 20
+4 Speed +18 Level 30
+5 Speed +24 Level 40
+6 Speed +31 Level 50
+7 Speed +43 Level 60
+8 Speed +58 Level 70
+9 Speed +74 Level 80
+10 Speed +91 Level 90
+11 Speed +113 Level 100
+12 Level 110
+13 Level 120

Back to top

Bangles of Devil (Bangle Any None)

Tier Bonus Requirements Source
+1 MaxHP +200
+3 MaxHP +720
+6 MaxHP +1920
+9 MaxHP +3484

Back to top

Bangle of Magic (Bangle Any None)

Tier Bonus Requirements Source
+1 MaxMP +200
+3 MaxMP +720
+6 MaxMP +1920
+9 MaxMP +3484

Back to top

Bangle of Bowen (Bangle Any None)

Tier Bonus Requirements Source
+1 MaxHP +100, MaxMP +100
+3 MaxHP +360, MaxMP +360
+6 MaxHP +960, MaxMP +960
+9 MaxHP +1742, MaxMP +1742

Back to top

Necklace of Demon (Necklace Any None)

Tier Bonus Requirements Source
+1 MaxHP +2000
+2 MaxHP +3000
+3 MaxHP +4000

Back to top

Necklace of Dream (Necklace Any None)

Tier Bonus Requirements Source
+1 MaxMP +2150
+2 MaxMP +4300
+3 MaxMP +6450

Back to top

Necklace of Spirit (Necklace Any None)

Tier Bonus Requirements Source
+1 Attack +480
+2 Attack +960
+3 Attack +1440

Back to top

Necklace of Tiger (Necklace Any None)

Tier Bonus Requirements Source
+1 Speed +21
+2 Speed +42
+3 Speed +64

Back to top

Elven Alacrity Boots (Shoes Any Any)

Tier Bonus Requirements Source
+1 Speed +140 Strength 100
+2 Speed +170 Strength 100
+3 Speed +200 Strength 100
+4 Speed +270 Strength 100
+5 Speed +350 Strength 100

Back to top

Ordain Warden (Shoes Any Any)

Tier Bonus Requirements Source
+1 Stun Resist +5, Chaos Resist +5, Hypno Resist +5 Strength 100
+2 Stun Resist +10, Chaos Resist +10, Hypno Resist +10 Strength 100
+3 Stun Resist +15, Chaos Resist +15, Hypno Resist +15 Strength 100
+4 Stun Resist +20, Chaos Resist +20, Hypno Resist +20 Strength 100
+5 Stun Resist +25, Chaos Resist +25, Hypno Resist +25 Strength 100

Back to top

Heavenly Armour (Dodge) (Armor Any Any)

Tier Bonus Requirements Source
+1 Dodge % +25 Strength 100
+2 Dodge % +50 Strength 100
+3 Dodge % +75 Strength 100
+4 Dodge % +100 Strength 100
+5 Dodge % +125 Strength 100

Back to top

Heavenly Armour (Physical Reflect) (Armor Any Any)

Tier Bonus Requirements Source
+1 Physical Reflect % +25 Strength 100
+2 Physical Reflect % +50 Strength 100
+3 Physical Reflect % +75 Strength 100
+4 Physical Reflect % +100 Strength 100
+5 Physical Reflect % +125 Strength 100

Back to top

Heavenly Armour (Magic Reflect) (Armor Any Any)

Tier Bonus Requirements Source
+1 Magic Reflect % +25 Strength 100
+2 Magic Reflect % +50 Strength 100
+3 Magic Reflect % +75 Strength 100
+4 Magic Reflect % +100 Strength 100
+5 Magic Reflect % +125 Strength 100

Back to top

Diadem of Serenity (Helmet Any Any)

Tier Bonus Requirements Source
+1 Magic Resist (per type) +8, Resist Types +2 Strength 100
+2 Magic Resist (per type) +16, Resist Types +2 Strength 100
+3 Magic Resist (per type) +24, Resist Types +2 Strength 100
+4 Magic Resist (per type) +32, Resist Types +2 Strength 100
+5 Magic Resist (per type) +40, Resist Types +2 Strength 100

Back to top

Draconic Necklace (Necklace Any Any)

Tier Bonus Requirements Source
+1 MaxHP +8000 Level 15
+2 MaxHP +12000 Level 15
+3 MaxHP +16000 Level 15
+4 MaxHP +20000 Level 15
+5 MaxHP +24000 Level 15

Back to top

Fiery's Heart (Necklace Any Any)

Tier Bonus Requirements Source
+1 Drain Resist % +6 Strength 100
+2 Drain Resist % +12 Strength 100
+3 Drain Resist % +18 Strength 100
+4 Drain Resist % +24 Strength 100
+5 Drain Resist % +30 Strength 100

Back to top

Asura Charm (Necklace Any Any)

Tier Bonus Requirements Source
+1 Death Resist +15, Poison Resist +15, Frailty Resist +15 Strength 100
+2 Death Resist +30, Poison Resist +30, Frailty Resist +30 Strength 100
+3 Death Resist +45, Poison Resist +45, Frailty Resist +45 Strength 100
+4 Death Resist +60, Poison Resist +60, Frailty Resist +60 Strength 100
+5 Death Resist +75, Poison Resist +75, Frailty Resist +75 Strength 100

Back to top