Shapeshift Potion
Needs to be updated/validated against osmw
~ adopted from p0rnst4r (Missouri) Shapeshifting guide
Definition
In MythWar, players can shapeshift into monsters while gaining those additional attributes. There are a few ways to obtain Shapeshift Potions (SS Potions)
Obtaining
Buying
Talk to Demanco in Blyton (186, 520) to buy the Glimmer Fish SS Potion for 200,000 gold.
Decoting via Gems
- At Guild HQ, talk to the Alchemist (157, 149) NPC
- Choose Dedoct shapeshifting potion
- Use Give / Alt + G to give a G1 – G5 gem plus 1 service point
- Success → you receive a Shapeshift Potion
- Failure → you can try again (fail rate is quite high)
Hunting for SS Potions
- First, shapeshift into the monster whose form holds the potion
- Then go to the monster’s location and battle. If lucky, you’ll receive the SS potion
- In a party, the chance is randomized (any party member might get it)
Map

Shapeshift → Location → Potion
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Ant Eater | Cursed Abyss | Axewalker |
| Aurora Lion | Bone Desert | Giantslicer |
| Axewalker | Sewer 1 | Crazy Bandit |
| Bee | Badland | Leopard Wolf |
| Bee | Outcast City | Spirit Wolf |
| Bee | Tree of Life 3 | Wolf |
| Bloodpede | Devil's Gate | Scarecrow |
| Bog Nightmare | Burial 2 | Wisp |
| Bog Nightmare | Devil's Gate | Spirit Cat |
| Bog Nightmare | Wasteland 2 | Ghost Warrior |
| Bubble Crab | Tree of Life 1 | Capilla |
| Centuar King | Flamingor | Phoenix |
| Dark Giant | Ashes Pit 1 | Stone Giant |
| Evil Mosquito | Sewer 3 | Lycosa |
| Eyekicker | Tree of Life 6 | Ice Demon |
| Feral Wolf | Wasteland 3 | Dark Giant |
| Fire Demon | Badland | Bubble Crab |
| Fire Demon | Outcast City | Bubble Crab |
| Fire Demon | Tree of Life 3 | Teethor |
| Flyer | Revive Arena | Ant Eater |
| Flyer | Sunset Plain | Bloodpede |
| Fog Spirit | Tree of Life 7 | Centuar King |
| Ghoul | Sewer 3 | Orgewalker |
| Ghoul Spirit | Burial 4 | Feral Wolf |
| Glimmer Fish | Ashes Pit 3 | Ghoulspirit |
| Glimmer Fish | Devil's Gate | Bee |
| Glimmer Fish | Flame Ruins | Flyer |
| Glimmer Fish | Flame Ruins | River Guardian |
| Glimmer Fish | Flamingor | Evil Mosquito |
| Glimmer Fish | Flamingor | Fire Demon |
| Glimmer Fish | Sunset Plains | Flyer |
| Green Capilla | Tree of Life 4 | Lizard Miner |
| Guard | Flame Ruins | Cyclop |
| Hell Gardener | Wasteland 1 | Lizard Man |
| Ice Demon | Burial 3 | Angry Wisp |
| Ice Demon | Tree of Life 7 | Snake Demon |
| Leopard Wolf | Burial 1 | Mummy |
| Lycosa | Cursed Abyss | Hell Guard |
| Mosquito | Tree of Life 5 | Thorned Spider |
| Mummy | Sewer 2 | Werewolf |
| Orgewalker | Sewer 2 | Bog Nightmare |
| Phoenix | Burial 1 | Mudraper |
| Phoenix | Flame Ruins | Tree Demon |
| Phoenix | Tree of Life 2 | Nepenthes |
| River Guardian | Wasteland 2 | Aurora Lion |
| Scarecrow | Bone Desert | Desert Bandit |
| Skeleton Warrior | Ashes Pit 4 | Eyekicker |
| Teethor | Ashes Pit 2 | Hell Gardener |
| Thorned Spider | Burial 1 | Fog Spirit |
| Wolf | Badland | Skeleton Warrior |
Grouped by Potion
Angry Wisp
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Ice Demon | Burial 3 | Angry Wisp |
No bonus data
Ant Eater
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Flyer | Revive Arena | Ant Eater |
| Lvl | Effects |
|---|---|
| 1 | HP +7% |
| 2 | HP +7% Melee Resist +10 |
| 3 | HP +7% Chaos Resist +10 |
| 4 | HP +7% SPD +1% Melee Resist +10 Chaos Resist +10 |
| 5 | HP +7% ATK +1% SPD +1% Melee Resist +10 Chaos Resist +10 Chaos +8 |
Aurora Lion
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| River Guardian | Wasteland 2 | Aurora Lion |
| Lvl | Effects |
|---|---|
| 1 | HP +10% |
| 2 | HP +10% Drain Resist +10 |
| 3 | HP +10% Melee Resist +10 |
| 4 | HP +10% ATK +8% Drain Resist +10 Melee Resist +10 |
| 5 | HP +10% ATK +8% SPD +2% Drain Resist +10 Melee Resist +10 Heal Other +8 |
Axewalker
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Ant Eater | Cursed Abyss | Axewalker |
| Lvl | Effects |
|---|---|
| 1 | ATK +4% |
| 2 | ATK +4% Critical Rate +10 Critical Damage +10 |
| 3 | ATK +4% HIT Rate +10 |
| 4 | HP +3% ATK +4% Critical Rate +10 Critical Damage +10 HIT Rate +10 |
| 5 | HP +3% INT +2% ATK +4% Critical Rate +10 Critical Damage +10 HIT Rate +10 Fire +8 |
Bee
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Glimmer Fish | Devil's Gate | Bee |
| Lvl | Effects |
|---|---|
| 1 | ATK +8% |
| 2 | ATK +8% Melee Resist +10 |
| 3 | ATK +8% Stun Resist +10 |
| 4 | ATK +8% SPD +4% Melee Resist +10 Stun Resist +10 |
| 5 | HP +5% ATK +8% SPD +4% Melee Resist +10 Stun Resist +10 Stun +8 |
Bloodpede
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Flyer | Sunset Plain | Bloodpede |
| Lvl | Effects |
|---|---|
| 1 | ATK +3% |
| 2 | ATK +3% Frailty Resist +10 |
| 3 | ATK +3% Frailty Resist +10 |
| 4 | INT +1% ATK +3% Frailty Resist +10 Poison Resist +10 |
| 5 | INT +1% ATK +3% SPD +3% Frailty Resist +10 Poison Resist +10 Poison +8 |
Bog Nightmare
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Orgewalker | Sewer 2 | Bog Nightmare |
| Lvl | Effects |
|---|---|
| 1 | INT +7% |
| 2 | INT +7% Stun Resist +10 |
| 3 | INT +7% Hypnotize Resist +10 |
| 4 | HP +5% INT +7% Stun Resist +10 Hypnotize Resist +10 |
| 5 | HP +5% INT +7% SPD +2% Stun Resist +10 Hypnotize Resist +10 Stun +8 |
Bubble Crab
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Fire Demon | Badland | Bubble Crab |
| Fire Demon | Outcast City | Bubble Crab |
No bonus data
Capilla
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Bubble Crab | Tree of Life 1 | Capilla |
| Lvl | Effects |
|---|---|
| 1 | INT +1% |
| 2 | INT +1% Dodge Rate +10 |
| 3 | INT +1% Melee Reflect +10 Melee Reflect Damage +10 |
| 4 | INT +1% SPD +1% Dodge Rate +10 Melee Reflect +10 Melee Reflect Damage +10 |
| 5 | INT +2% SPD +2% Dodge Rate +10 Melee Reflect +10 Melee Reflect Damage +10 Heal Other +8 |
Centuar King
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Fog Spirit | Tree of Life 7 | Centuar King |
No bonus data
Crazy Bandit
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Axewalker | Sewer 1 | Crazy Bandit |
| Lvl | Effects |
|---|---|
| 1 | HP +2% |
| 2 | HP +2% Frailty Resist +10 |
| 3 | HP +2% Chaos Resist +10 |
| 4 | HP +2% INT +2% Frailty Resist +10 Chaos Resist +10 |
| 5 | HP +2% INT +2% SPD +2% Frailty Resist +10 Chaos Resist +10 Chaos +8 |
Cyclop
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Guard | Flame Ruins | Cyclop |
No bonus data
Dark Giant
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Feral Wolf | Wasteland 3 | Dark Giant |
| Lvl | Effects |
|---|---|
| 1 | HP +13% |
| 2 | HP +13% Melee Resist +10 |
| 3 | HP +13% Stun Resist +10 |
| 4 | HP +13% ATK +5% Melee Resist +10 Stun Resist +10 |
| 5 | HP +14% ATK +6% Melee Resist +10 Stun Resist +10 Stun +8 |
Desert Bandit
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Scarecrow | Bone Desert | Desert Bandit |
| Lvl | Effects |
|---|---|
| 1 | HP +5% |
| 2 | HP +5% Flash Resist +10 |
| 3 | HP +5% Fire Resist +10 |
| 4 | HP +5% INT +1% Flash Resist +10 Fire Resist +10 |
| 5 | HP +5% INT +1% SPD +1% Flash Resist +10 Fire Resist +10 Flash +8 |
Evil Mosquito
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Glimmer Fish | Flamingor | Evil Mosquito |
No bonus data
Eyekicker
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Skeleton Warrior | Ashes Pit 4 | Eyekicker |
No bonus data
Feral Wolf
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Ghoul Spirit | Burial 4 | Feral Wolf |
| Lvl | Effects |
|---|---|
| 1 | HP +9% |
| 2 | HP +9% Critical Rate +10 Critical Damage +10 |
| 3 | HP +9% Melee Resist +10 |
| 4 | HP +9% ATK +9% Critical Rate +10 Critical Damage +10 Melee Resist +10 |
| 5 | HP +9% ATK +9% SPD +5% Critical Rate +10 Critical Damage +10 Melee Resist +10 Fire +8 |
Fire Demon
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Glimmer Fish | Flamingor | Fire Demon |
| Lvl | Effects |
|---|---|
| 1 | INT +9% |
| 2 | INT +9% Fire Resist +10 |
| 3 | INT +9% Magic Reflect +10 Magic Reflect Damage +10 |
| 4 | INT +9% ATK +6% Fire Resist +10 Magic Reflect +10 Magic Reflect Damage +10 |
| 5 | INT +9% ATK +6% SPD +2% Fire Resist +10 Magic Reflect +10 Magic Reflect Damage +10 Fire +8 |
Flyer
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Glimmer Fish | Flame Ruins | Flyer |
| Glimmer Fish | Sunset Plains | Flyer |
| Lvl | Effects |
|---|---|
| 1 | SPD +10% |
| 2 | SPD +10% Evil Resist +10 |
| 3 | SPD +10% Ice Resist +10 |
| 4 | INT +1% SPD +10% Evil Resist +10 Ice Resist +10 |
| 5 | HP +1% INT +1% SPD +10% Evil Resist +10 Ice Resist +10 Ice +8 |
Fog Spirit
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Thorned Spider | Burial 1 | Fog Spirit |
| Lvl | Effects |
|---|---|
| 1 | INT +10% |
| 2 | INT +10% Magic Reflect +10 Magic Reflect Damage +10 |
| 3 | INT +10% Frailty Resist +10 |
| 4 | INT +10% SPD +5% Magic Reflect +10 Magic Reflect Damage +10 Frailty Resist +10 |
| 5 | HP +1% INT +10% SPD +5% Magic Reflect +10 Magic Reflect Damage +10 Frailty Resist +10 Chaos +8 |
Ghost Warrior
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Bog Nightmare | Wasteland 2 | Ghost Warrior |
| Lvl | Effects |
|---|---|
| 1 | ATK +14% |
| 2 | ATK +14% Berserk Rate +10 Berserk Damage +10 |
| 3 | ATK +14% Combo Rate +10 |
| 4 | HP +2% ATK +14% Berserk Rate +10 Berserk Damage +10 Combo Rate +10 |
| 5 | HP +2% ATK +14% SPD +1% Berserk Rate +10 Berserk Damage +10 Combo Rate +10 Drain +8 |
Ghoulspirit
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Glimmer Fish | Ashes Pit 3 | Ghoulspirit |
| Lvl | Effects |
|---|---|
| 1 | SPD +11% |
| 2 | SPD +11% Berserk Rate +10 |
| 3 | SPD +11% Critical Rate +10 Critical Damage +10 |
| 4 | ATK +7% SPD +11% Berserk Rate +10 Critical Rate +10 Critical Damage +10 |
| 5 | INT +6% ATK +7% SPD +11% Berserk Rate +10 Critical Rate +10 Critical Damage +10 Evil +8 |
Giantslicer
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Aurora Lion | Bone Desert | Giantslicer |
No bonus data
Hell Gardener
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Teethor | Ashes Pit 2 | Hell Gardener |
No bonus data
Hell Guard
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Lycosa | Cursed Abyss | Hell Guard |
No bonus data
Ice Demon
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Eyekicker | Tree of Life 6 | Ice Demon |
| Lvl | Effects |
|---|---|
| 1 | INT +8% |
| 2 | INT +8% Drain Resist +10 |
| 3 | INT +8% Melee Resist +10 |
| 4 | HP +3% INT +8% Drain Resist +10 Melee Resist +10 |
| 5 | HP +3% INT +8% SPD +2% Drain Resist +10 Melee Resist +10 Drain +8 |
Leopard Wolf
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Bee | Badland | Leopard Wolf |
| Lvl | Effects |
|---|---|
| 1 | ATK +4% |
| 2 | ATK +4% HIT +10 |
| 3 | ATK +4% Berserk Rate +10 Berserk Damage +10 |
| 4 | ATK +4% SPD +2% HIT +10 Berserk Rate +10 Berserk Damage +10 |
| 5 | HP +1% ATK +4% SPD +2% HIT +10 Berserk Rate +10 Berserk Damage +10 Drain +8 |
Lizard Man
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Hell Gardener | Wasteland 1 | Lizard Man |
No bonus data
Lizard Miner
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Green Capilla | Tree of Life 4 | Lizard Miner |
| Lvl | Effects |
|---|---|
| 1 | SPD +2% |
| 2 | SPD +2% Dodge Rate +10 |
| 3 | SPD +2% Stun Resist +10 |
| 4 | HP +1% SPD +2% Dodge Rate +10 Stun Resist +10 |
| 5 | HP +2% ATK +2% SPD +2% Dodge Rate +10 Stun Resist +10 Ice +8 |
Lycosa
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Evil Mosquito | Sewer 3 | Lycosa |
| Lvl | Effects |
|---|---|
| 1 | INT +4% |
| 2 | INT +4% Magic Reflect +10 Magic Reflect Damage +10 |
| 3 | INT +4% Death Resist +10 |
| 4 | INT +4% SPD +3% Magic Reflect +10 Magic Reflect Damage +10 Death Resist +10 |
| 5 | INT +4% ATK +2% SPD +3% Magic Reflect +10 Magic Reflect Damage +10 Death Resist +10 Evil +8 |
Mudraper
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Phoenix | Burial 1 | Mudraper |
| Lvl | Effects |
|---|---|
| 1 | HP +9% |
| 2 | HP +9% Fire Resist +10 |
| 3 | HP +9% Evil Resist +10 |
| 4 | HP +9% INT +4% Fire Resist +10 Evil Resist +10 |
| 5 | HP +9% INT +4% ATK +1% Fire Resist +10 Evil Resist +10 Ice +8 |
Mummy
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Leopard Wolf | Burial 1 | Mummy |
| Lvl | Effects |
|---|---|
| 1 | HP +7% |
| 2 | HP +7% Drain Resist +10 |
| 3 | HP +7% Critical Rate Resist +10 |
| 4 | HP +7% ATK +3% Drain Resist +10 Critical Rate Resist +10 |
| 5 | HP +7% ATK +4% Drain Resist +10 Critical Rate Resist +10 Death +8 |
Nepenthes
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Phoenix | Tree of Life 2 | Nepenthes |
| Lvl | Effects |
|---|---|
| 1 | INT +3% |
| 2 | INT +3% Counter Rate +10 |
| 3 | INT +3% Magic Reflect +10 Magic Reflect Damage +10 |
| 4 | INT +3% ATK +5% Counter Rate +10 Magic Reflect +10 Magic Reflect Damage +10 |
| 5 | INT +3% ATK +1% SPD +3% Counter Rate +10 Magic Reflect +10 Magic Reflect Damage +10 Frailty +8 |
Orgewalker
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Ghoul | Sewer 3 | Orgewalker |
No bonus data
Phoenix
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Centuar King | Flamingor | Phoenix |
| Lvl | Effects |
|---|---|
| 1 | INT +11% |
| 2 | INT +11% Magic Reflect +10 Magic Reflect Damage +10 |
| 3 | INT +11% Chaos Resist +10 |
| 4 | INT +11% SPD +7% Magic Reflect +10 Magic Reflect Damage +10 Chaos Resist +10 |
| 5 | INT +12% SPD +8% Magic Reflect +10 Magic Reflect Damage +10 Chaos Resist +10 Chaos +8 |
River Guardian
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Glimmer Fish | Flame Ruins | River Guardian |
| Lvl | Effects |
|---|---|
| 1 | ATK +11% |
| 2 | ATK +11% Combo Rate +10 |
| 3 | ATK +11% Flash Resist +10 |
| 4 | ATK +11% SPD +4% Combo Rate +10 Flash Resist +10 |
| 5 | HP +2% ATK +11% SPD +4% Combo Rate +10 Flash Resist +10 Flash +8 |
Scarecrow
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Bloodpede | Devil's Gate | Scarecrow |
| Lvl | Effects |
|---|---|
| 1 | ATK +3% |
| 2 | ATK +3% Combo Rate +10 |
| 3 | ATK +3% Fire Resist +10 |
| 4 | ATK +3% SPD +2% Combo Rate +10 Fire Resist +10 |
| 5 | HP +1% ATK +3% SPD +2% Combo Rate +10 Fire Resist +10 Drain +8 |
Skeleton Warrior
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Wolf | Badland | Skeleton Warrior |
No bonus data
Snake Demon
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Ice Demon | Tree of Life 7 | Snake Demon |
| Lvl | Effects |
|---|---|
| 1 | INT +12% |
| 2 | INT +12% Dodge Rate +10 |
| 3 | INT +12% Drain Resist +10 |
| 4 | INT +12% SPD +4% Dodge Rate +10 Drain Resist +10 |
| 5 | HP +1% INT +12% SPD +4% Dodge Rate +10 Drain Resist +10 Heal Other +8 |
Spirit Cat
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Bog Nightmare | Devil's Gate | Spirit Cat |
No bonus data
Spirit Wolf
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Bee | Outcast City | Spirit Wolf |
No bonus data
Stone Giant
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Dark Giant | Ashes Pit 1 | Stone Giant |
| Lvl | Effects |
|---|---|
| 1 | HP +11% |
| 2 | HP +11% Melee Resist +10 |
| 3 | HP +11% Melee Reflect +10 Melee Reflect Damage +10 |
| 4 | HP +11% ATK +3% Melee Resist +10 Melee Reflect +10 Melee Reflect Damage +10 |
| 5 | HP +11% ATK +5% Melee Resist +10 Melee Reflect +10 Melee Reflect Damage +10 Stun +8 |
Teethor
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Fire Demon | Tree of Life 3 | Teethor |
| Lvl | Effects |
|---|---|
| 1 | INT +6% |
| 2 | INT +6% Ice Resist +10 |
| 3 | INT +6% Evil Resist +10 |
| 4 | INT +6% SPD +3% Ice Resist +10 Evil Resist +10 |
| 5 | INT +6% SPD +5% Ice Resist +10 Evil Resist +10 Ice +8 |
Thorned Spider
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Mosquito | Tree of Life 5 | Thorned Spider |
| Lvl | Effects |
|---|---|
| 1 | INT +3% |
| 2 | INT +3% Dodge Rate +10 |
| 3 | INT +3% Hypnotize Resist +10 |
| 4 | INT +3% SPD +3% Dodge Rate +10 Hypnotize Resist +10 |
| 5 | HP +1% INT +3% SPD +3% Dodge Rate +10 Hypnotize Resist +10 Hypnotize +8 |
Tree Demon
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Phoenix | Flame Ruins | Tree Demon |
| Lvl | Effects |
|---|---|
| 1 | INT +9% |
| 2 | INT +9% Death Resist +10 |
| 3 | INT +9% Frailty Resist +10 |
| 4 | HP +3% INT +9% Death Resist +10 Frailty Resist +10 |
| 5 | HP +3% INT +9% SPD +1% Death Resist +10 Frailty Resist +10 Flash +8 |
Werewolf
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Mummy | Sewer 2 | Werewolf |
| Lvl | Effects |
|---|---|
| 1 | HP +3% |
| 2 | HP +3% Counter Attack Rate +10 |
| 3 | HP +3% Pierce +10 Pierce Damage +10 |
| 4 | HP +3% ATK +6% Counter Attack Rate +10 Pierce +10 Pierce Damage +10 |
| 5 | HP +3% ATK +6% SPD +1% Counter Attack Rate +10 Pierce +10 Pierce Damage +10 Evil +8 |
Wisp
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Bog Nightmare | Burial 2 | Wisp |
No bonus data
Wolf
| Shapeshift Into | Location | SS Potion drop |
|---|---|---|
| Bee | Tree of Life 3 | Wolf |
No bonus data