Skip to content

Armor of Dreams

Needs to be updated/validated against osmw

Equipment

Family Slot Race Gender Example Bonus (Tier +1)
Heavenly Armour (Dodge) Armor Any Any Dodge %
Heavenly Armour (Magic Reflect) Armor Any Any Magic Reflect %
Heavenly Armour (Physical Reflect) Armor Any Any Physical Reflect %
Diadem of Serenity Helmet Any Any Magic Resist (per type), Resist Types
Asura Charm Necklace Any Any Death Resist, Poison Resist, Frailty Resist
Draconic Necklace Necklace Any Any MaxHP
Fiery's Heart Necklace Any Any Drain Resist %
Elven Alacrity Boots Shoes Any Any Speed
Ordain Warden Shoes Any Any Stun Resist, Chaos Resist, Hypno Resist

AOD Families

Heavenly Armour (Dodge) (Armor)

Tier Bonus Requirements Source
+1 Dodge % +25 Strength 100
+2 Dodge % +50 Strength 100
+3 Dodge % +75 Strength 100
+4 Dodge % +100 Strength 100
+5 Dodge % +125 Strength 100

Back to top

Heavenly Armour (Magic Reflect) (Armor)

Tier Bonus Requirements Source
+1 Magic Reflect % +25 Strength 100
+2 Magic Reflect % +50 Strength 100
+3 Magic Reflect % +75 Strength 100
+4 Magic Reflect % +100 Strength 100
+5 Magic Reflect % +125 Strength 100

Back to top

Heavenly Armour (Physical Reflect) (Armor)

Tier Bonus Requirements Source
+1 Physical Reflect % +25 Strength 100
+2 Physical Reflect % +50 Strength 100
+3 Physical Reflect % +75 Strength 100
+4 Physical Reflect % +100 Strength 100
+5 Physical Reflect % +125 Strength 100

Back to top

Diadem of Serenity (Helmet)

Tier Bonus Requirements Source
+1 Magic Resist (per type) +8, Resist Types +2 Strength 100
+2 Magic Resist (per type) +16, Resist Types +2 Strength 100
+3 Magic Resist (per type) +24, Resist Types +2 Strength 100
+4 Magic Resist (per type) +32, Resist Types +2 Strength 100
+5 Magic Resist (per type) +40, Resist Types +2 Strength 100

Back to top

Asura Charm (Necklace)

Tier Bonus Requirements Source
+1 Death Resist +15, Poison Resist +15, Frailty Resist +15 Strength 100
+2 Death Resist +30, Poison Resist +30, Frailty Resist +30 Strength 100
+3 Death Resist +45, Poison Resist +45, Frailty Resist +45 Strength 100
+4 Death Resist +60, Poison Resist +60, Frailty Resist +60 Strength 100
+5 Death Resist +75, Poison Resist +75, Frailty Resist +75 Strength 100

Back to top

Draconic Necklace (Necklace)

Tier Bonus Requirements Source
+1 MaxHP +8000 Level 15
+2 MaxHP +12000 Level 15
+3 MaxHP +16000 Level 15
+4 MaxHP +20000 Level 15
+5 MaxHP +24000 Level 15

Back to top

Fiery's Heart (Necklace)

Tier Bonus Requirements Source
+1 Drain Resist % +6 Strength 100
+2 Drain Resist % +12 Strength 100
+3 Drain Resist % +18 Strength 100
+4 Drain Resist % +24 Strength 100
+5 Drain Resist % +30 Strength 100

Back to top

Elven Alacrity Boots (Shoes)

Tier Bonus Requirements Source
+1 Speed +140 Strength 100
+2 Speed +170 Strength 100
+3 Speed +200 Strength 100
+4 Speed +270 Strength 100
+5 Speed +350 Strength 100

Back to top

Ordain Warden (Shoes)

Tier Bonus Requirements Source
+1 Stun Resist +5, Chaos Resist +5, Hypno Resist +5 Strength 100
+2 Stun Resist +10, Chaos Resist +10, Hypno Resist +10 Strength 100
+3 Stun Resist +15, Chaos Resist +15, Hypno Resist +15 Strength 100
+4 Stun Resist +20, Chaos Resist +20, Hypno Resist +20 Strength 100
+5 Stun Resist +25, Chaos Resist +25, Hypno Resist +25 Strength 100

Back to top